ESTABLISHMENT
SECTION
CHAPTER-3 (MANNUAL-2)
Power & duties of officers and Employees (
Section 4(b) (ii)
|
POWER |
DESIGNATION |
|
ADMINISTRATIVE |
1. COLLECTOR
& DISTRICT MAGISTRATE , BALASORE |
|
|
2.
ADDITIONAL DISTRICT MAGISTRATTE, BALASORE |
|
|
3. ESTABLISHMENT
OFFICER, COLLECTORATE, BALASORE |
|
FINANCIAL |
1. COLLECTOR
& DISTRICT MAGISTRATE , BALASORE |
|
|
2.
ADDITIONAL DISTRICT MAGISTRATTE, BALASORE |
|
OTHERS |
1. HEAD
CLERK |
|
|
2. SENIOR
CLERK |
|
DUITIE |
1. HEAD
CLERK |
|
|
2. SENIOR
CLERK |
|
|
3. JUNIOR
CLERK |
Chapter – 6 (Manual – 6
)
A
statement of the categories of the documents that are held by it or under its
control.
|
Sl.No |
Category
of the document |
Name
of the document and its introduction in one line |
Procedure
to obtain the documents |
Held
by/under control of |
|
1 |
2 |
3 |
4 |
5 |
|
1 |
Personal files of the officers under direct
control of the Collector, Balasore |
Personal files |
U/S 6(1)
of the RTI Act,2005 |
Establishment Officer |
|
2 |
Tour Programme / diary of the Collector,ADM &
Sub-Collectors |
-do- |
-do- |
-do- |
|
3 |
Appointment and Transfer of Ministerial staff |
Transfer & Posting of Ministerial staff |
-do- |
-do- |
|
4 |
Appointment & Transfer of Revenue Field staff |
Transfer and posting of Revenue field staff |
-do- |
-do- |
|
5 |
Appointment Transfer of Drivers |
Appointment Transfer of Drivers |
-do- |
-do- |
|
6 |
Appointment & Transfer of Class-IV staff |
Appointment & Transfer of Class-IV staff |
-do- |
-do- |
|
7 |
Appointment under Rehabilitation Scheme &
Issue of distress certificate to other appointing authority |
File for Rehabilitation Assistance |
-do- |
-do- |
|
8 |
Sanction of personal claims of officers and staff |
Personal file |
-do- |
-do- |
|
9 |
CCRs of Class III employees |
CCRs Dossier |
-do- |
-do- |
|
10 |
Departmental Proceeding cases |
Individual files |
-do- |
-do- |
|
11 |
Pension cases |
Pension cases |
-do- |
-do- |
|
12 |
Sanction of GPF Advance/withdrawals |
GPF Acquittance Roll/Personal file |
-do- |
-do- |
|
13 |
Sanction of HUDCO Loan and recovery thereof |
HUDCO Ledger/Pass Book/ Sanction order file |
-do- |
-do- |
|
14 |
Bill & Budget |
Register of Bill & Budget |
-do- |
-do- |
|
15 |
Audit Report & Inspection Report |
Correspondence File |
-do- |
-do- |
|
16 |
Salary
particular & Record of officers and staff of Collector, Balasore |
Pay Acquittance Roll |
-do- |
-do- |
Chapter – 8 (Manual – 7)
Names , Designation & other particulars of the public information officers.
| Sl.No. | Name | Designation | STD code | Phone | Fax | E. mail | Address | |
| Office | Home | |||||||
| 1 | Mr.Rasid Khan ,OAS(S) | Addl. Dist. Magistrate & 1st Appellate Authority, Collectorate,Balasore | 06782 | 262120 | 262006 | - | - | At/Po- Balasore |
| 2 | Priyadarshinee Mallik,OAS-I(JB) | P.I.O., Collectorate,Balasore | do- | do- | - | - | - | At-Motel Chowk Po-Gobasahi, Bhadrak |
| 3 | Smt. Manorama Bhuyan, OAS(I), JB | P.I.O., Dist. Election Officer, Balasore | do- | do- | - | - | - | At-Kalidaspur, Po-Haripur, Balasore |
| 4 | Sri Damodar Rout, A.D. Planning officer, Balasore. | P.I.O. | do- | 262846 | - | 262848 | - | At-Ranipatna, Po/Dist-Balasore |
| 5 | Sri Samanta Sekhar Patra, Dist Panchayat Officer,Balasore | A.P.I.O. | do- | 262069 | - | 262069 | - | At/Po-Balasore |
| 6 | Smt. Ashamani Biswal, Dist. Small saving Officer,Balasore | A.P.I.O. | do- | 264932 | 264932 | - | - | At/Po-Balasore |
| 7 | Sri Narayan Chandra Pati, Civil Supplies Officer,Balasore. | P.I.O. | do- | 262007 | - | 262007 | - | At-Rajabagicha Po/Dist-Balasore |
| 8 | Smt. Pramila Mohanty, Dist. Social Welfare officer,Balasore | A.P.I.O. | do- | 262406 | 262406 | - | dswobalasore@nic.in | At/Po/Dist-Balasore |
| 9 | Sri Brajabandhu Nayak, Dist. Welfare Officer,Balasore | P.I.O. | do- | 265717 | - | 265717 | dwobalasore@rediffmail.com | At/Po/Dist.-balasore |
| 10 | Sri Biswajit keshari Das, Supt. Of Excise,Balasore | A.P.I.O. | do- | 262085 | - | - | - | At-Rajabagicha , Dist- Balasore |
| 11 | Sri Gyanaranjan Parida Dist. Sports Officer,Balasore | A.P.I.O. | do- | - | 99375 95986 | - | - | At-Ranipatana, Balasore |
| 12 | Sri Kanhu Charan Biswal ,Dist. Culture Officer,Balasore | A.P.I.O. | do- | - | - | - | - | At-Gudipaul, Po-Baharana, Dist- Jagatsingpur |
| 13 | Sri Harimohan Jena, D. I. & P.R.O., Balasore | Nodal officer,R.T.I. | do- | 262155 | - | - | - | Balasore |
Chapter
10 (Manual-9)
Directory
of Officers and Employees
| Sl. NO. | 120Name | Designation | STD Code | Phone | Fax | E.Mail | Address | |
| Office | Home | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
1 |
Prof.(Dr.) Akhila Behari Ota,IAS | Collector& District Magistrate,Balasore | 06782 | 262001 | 262003 | 262208 | dm-balasore@nic.in |
Res Office of the Collector,Balasore At-Rajabagicha,Balasore. Permanent address At/Po-Balipatna Dist-Khurda |
| 2 | Mr.Rasid Khan ,OAS(S) | Additional District Magistrate | 06782 | 262120 | 262006 | ─ | Po/Dist-Balasore | |
| 3 | Smt.Bithica Swain,OAS-I(JB) | Dy.Collector | ─ | ─ | ─ | ─ | ─ | Station road ,Bhaskarganj,bls |
| 4 | Priyadarshinee Mallik,OAS-I(JB) | Dy.Collector | ─ | ─ | ─ | ─ | ─ | At-Motel Chowk Po-Gobasahi, Bhadrak |
| 5 | Manorama Bhuyan,OAS-I(JB) | Dy.Collector | ─ | ─ | ─ | ─ | ─ | At/Po-Rajabagicha,Balasore |
| 6 | Ashamani Biswal, | D.S.S.O.,Bls | ─ | ─ | ─ | ─ | ─ | At/Po-Srijjung, Balasore |
| 7 | Bijay Ku. Behera | P.A. to Collector | ─ | ─ | ─ | ─ | ─ |
At/Po-Rajabagicha,Balasore Permanent address
At-Khalor Po-Khandol Dist-Cuttack |
| 8 | Raj Kishore MaJhi | Head Clerk | ─ | ─ | ─ | ─ | ─ | Sunhat ,Balasore. |
| 9 | Laxmi Narayan Ghosh | Head Clerk | ─ | ─ | ─ | ─ | ─ | Damodarpur, Balasore |
| 10 | Smt. Aruna Das | Head Clerk | ─ | ─ | ─ | ─ | ─ | Mansing Bazar,Sunhat,Balasore |
| 11 | Sailesh Ch. Mohanty | Head Clerk | ─ | ─ | ─ | ─ | ─ | Ramnagar, Khantapada , Balasore |
| 12 | Smt Rangalata Das | Head Clerk | ─ | ─ | ─ | ─ | ─ | Kuruda, Balasore |
| 13 | Smt. Umamani Dash | Head Clerk | ─ | ─ | ─ | ─ | ─ | Rajabagicha,Balasore |
| 14 | Asish Ku. Benarjee | Head Clerk | ─ | ─ | ─ | ─ | ─ | Gopalgan,Balasore |
| 15 | Bhagaban Rout | Head Clerk | ─ | ─ | ─ | ─ | ─ | Saragan,Balasore |
| 16 | Ajay Ku. Behera | Head Clerk | ─ | ─ | ─ | ─ | ─ | Azimabad,Balasore |
| 17 | Rabindra ku. Kabi | Sr.Steno | ─ | ─ | ─ | ─ | ─ | Todagan,Bhadrak |
| 18 | Mahendra Nath Das | Sr.Steno | ─ | ─ | ─ | ─ | ─ | Chatagharsahi, Nilgiri,Balasore |
| 19 | Rabinarayan Nayak | Senior Clerk | ─ | ─ | ─ | ─ | ─ | Gobinda,Haldipada,Balasore |
| 20 | Subhendu Sekhar Mishra | Senior Clerk | ─ | ─ | ─ | ─ | ─ | Suelpur,Balasore |
| 21 | Bharati Mishra | Senior Clerk | ─ | ─ | ─ | ─ | ─ | Routpada,Balasore |
| 22 | Santilata Ghose | Senior Clerk | ─ | ─ | ─ | ─ | ─ | Januganj,Remuna,Balasore |
| 23 | Rabindra Ku. Patra | Senior Clerk | ─ | ─ | ─ | ─ | ─ | Januganj,Remuna,Balasore |
| 24 | Deepak Ku. Das | Senior Clerk | ─ | ─ | ─ | ─ | ─ | Sahadevkhunta,Balasore |
| 25 | Sanjay Ku. Barik | Senior Clerk | ─ | ─ | ─ | ─ | ─ | Kalidaspur,Balasore |
| 26 | Pravat Kumar Mohapatra | Senior Clerk | ─ | ─ | ─ | ─ | ─ | Saraswatipur,Chhanpur, Balasore |
| 27 | Tarun ku. Ash | Senior Clerk | ─ | ─ | ─ | ─ | ─ | Mansing Bazar, Motiganz,Balasore |
| 28 | Manaranjan Behera | Senior Clerk | ─ | ─ | ─ | ─ | ─ | J.Kasaba,Balasore |
| 29 | Pitambar Behera | Senior Clerk | ─ | ─ | ─ | ─ | ─ | PurunaBalasore,Balasore |
| 30 | Harish Ch. Rout | Senior Clerk | ─ | ─ | ─ | ─ | ─ | Bhimpura,Balasore |
| 31 | Prabodh ku Nayak | Senior Clerk | ─ | ─ | ─ | ─ | ─ | Pachhudia,Sargan,Balasore |
| 32 | Smt. Anjali Bhanja | Senior Clerk | ─ | ─ | ─ | ─ | ─ | Suelpur,Balasore |
| 33 | Manimala Das | Senior Clerk | ─ | ─ | ─ | ─ | ─ | Harida,Kuruda,Balasore |
| 34 | Mahendra Ku. Behera | Senior Clerk | ─ | ─ | ─ | ─ | ─ | Remuna, Balasore |
| 35 | Chitaranjan Das | Senior Clerk | ─ | ─ | ─ | ─ | ─ | Sunhat,Balasore |
| 36 | Suresh ku. Rout | Senior Clerk | ─ | ─ | ─ | ─ | ─ | Bhimpura,Balasore |
| 37 | Gour Gopal Kamila | Senior Clerk | ─ | ─ | ─ | ─ | ─ | Radhanagar,Remuna, Balasore |
| 38 | Sanjib Ku. Rana | Senior Clerk | ─ | ─ | ─ | ─ | ─ | Manikhamb,Balasore |
| Chakradhar Rout | Senior Clerk | __ | __ | __ | __ | __ | Balasore | |
| 39 | Achyuta Nanda Parida | Junior Clerk | ─ | ─ | ─ | ─ | ─ | Kududiha,Basta,Balasore |
| 40 | Smt. Sasmita Sahoo | Junior Clerk | ─ | ─ | ─ | ─ | ─ | Muleswar,Soro,Balasore |
| 41 | Santosh Bhanja | Junior Clerk | ─ | ─ | ─ | ─ | ─ | Aradbazar,Balasore |
| 42 | Deepak ku. Chanda | Junior Clerk | ─ | ─ | ─ | ─ | ─ | Nutipatna,Balasore |
| 43 | Pranab Ku. Nanda | Junior Clerk | ─ | ─ | ─ | ─ | ─ | Gangadharpur,Soro, Balasore |
| 44 | Ramanath Kamila | Junior Clerk | __ | __ | __ | __ | __ | Beli,Singla,Balasore |
| 45 | Srikant Nayak | Junior Clerk | __ | __ | __ | __ | __ | Dahapada,Nilgiri |
| 46 | Satyananda Behera | Junior Clerk | __ | __ | __ | __ | __ | Chakajagannath Pur,Balasore |
| 47 | Diptisree Nayak | Junior Clerk | __ | __ | __ | __ | __ | Sora,Balasore |
| 48 | Purnima Majhi | Junior Clerk | __ | __ | __ | __ | __ | Hidigan,Chandipur,Balasore |
| 49 | Mandakini Singh | Junior Clerk | __ | __ | __ | __ | __ | Balasore |
| 50 | Sushanta Ku. Dhal | Junior Clerk | __ | __ | __ | __ | __ | Nuagan,Baliapal,Bls |
| 51 | Banamali Singh | Junior Clerk | __ | __ | __ | __ | __ | Kuruda,Balasore |
| 52 | Sukanta Ku. Majhi | Junior Clerk | __ | __ | __ | __ | __ | Aruhabad,Balasore |
| 53 | Nihar Ranjan Dey | Junior Clerk | __ | __ | __ | __ | __ | Baliapal,Balasore |
| 54 | Madhusmita Jena | Junior Clerk | __ | __ | __ | __ | __ | Astia,Samsundarpur,Nilgiri |
| 56 | Ashok Ku. Khuntia | Driver | ─ | ─ | ─ | ─ | ─ | Akatpur,Sunhat,Balasore |
| 57 | Kamalo Lochon Pradhan | Driver | ─ | ─ | ─ | ─ | ─ | Dumuria,Sindhia,Sadar, Balasore |
| 58 | Pravakar Nayak | Amin | ─ | ─ | ─ | ─ | ─ | Panjibag,Balasore |
| 59 | Mayadhar Mahanna | Amin | ─ | ─ | ─ | ─ | ─ | Singiri,Mitrapur,Balasore |
| 60 | Antaryami Behera | Amin | ─ | ─ | ─ | ─ | ─ | Khalisi Mahala,Motiganj, Town,Balasore |
| 61 | Manaranjan Das | Amin | ─ | ─ | ─ | ─ | ─ | Kuligaon,Khantapda,Balasore |
| 62 | Loknath Nayak | Amin | ─ | ─ | ─ | ─ | ─ | Fulwarkasaba,Balasore |
| 63 | Sontosh Ku. Pradhan | Amin | ─ | ─ | ─ | ─ | ─ | Gopalgan,Balasore |
| 64 | Sibasankar Mohapatra | Amin | ─ | ─ | ─ | ─ | ─ | Raj-Nilgiri,Nilgiri,Balasore |
| 65 | Umakanta Roul | Amin | ─ | ─ | ─ | ─ | ─ | Srikona,Chandipur,Balasore |
| 66 | Sudhansusekhar Bhuyan | Amin | ─ | ─ | ─ | ─ | ─ | Kapasuda,Nedhua,Jaleswar,Balasore |
| 67 | Gangadhar Sethi | Amin | ─ | ─ | ─ | ─ | ─ | Sribantapur, Chhanpur, Balasore |
| 68 | Umakanta Mohanty | Amin | ─ | ─ | ─ | ─ | ─ | Laxmannath,Jaleswar, Balasore |
| 69 | Sarat Ku. Khatua | Amin | ─ | ─ | ─ | ─ | ─ | Talagopbindha,Gugidara, Tihidi,Balasore |
| 70 | Surendra ku Swain | Amin | ─ | ─ | ─ | ─ | ─ | Tarago,Bonth,Balasore |
| 71 | Pravakar Jena | Amin | ─ | ─ | ─ | ─ | ─ | Agria,Durgadevi,Remuna, Balasore |
| 72 | Gayapada Das | Amin | ─ | ─ | ─ | ─ | ─ | Nampo,Jaleswar, Balasore |
| 73 | Amay Ch. Das | Amin | ─ | ─ | ─ | ─ | ─ | Kuans,Balasore |
| 74 | Hemanta Ku. Dutta | Amin | ─ | ─ | ─ | ─ | ─ | Benuda,Katisahi,Kamarda, Balasore |
| 75 | Anadi Ch. Pradhan | Amin | ─ | ─ | ─ | ─ | ─ | Gopinathpur,Dhobasila,Nilgiri,Balasore |
| 76 | LaxmiNarayan Das Sharma | Amin | ─ | ─ | ─ | ─ | ─ | Adalpank,Bonth,Balasore |
| 77 | Damodar Sial | Amin | ─ | ─ | ─ | ─ | ─ | Attapur,Soro,Balasore |
| 78 | Karunakar Mohanty | Amin | __ | __ | __ | __ | __ | Balasore |
| 79 | Balabhadra Nanda | Khansama | ─ | ─ | ─ | ─ | ─ | Abdulpur,Sergarh, Khantapada,Balasore |
| 80 | Kedar Ch. Roul | Room Attendant | ─ | ─ | ─ | ─ | ─ | Chafla,Kankai,Hatigarh, Raibania,Balasore |
| 81 | Khageswar Nayak | Chainman | ─ | ─ | ─ | ─ | ─ | Nuabazar,Sadar,Balasore |
| 82 | Ranjit Ku. Das | do | ─ | ─ | ─ | ─ | ─ | Makalpur,Town,Balasore |
| 83 | Kartik Ch. Nayak | do | ─ | ─ | ─ | ─ | ─ | Genguti,Sadar,Balasore |
| 84 | Umakanta Parida | peon | ─ | ─ | ─ | ─ | ─ | Kudia,Nagram,Haldipada,Bls |
| 85 | Debendra Nath Das | peon | ─ | ─ | ─ | ─ | ─ | Kuanrpur,Balasore |
| 86 | Umakanta Behera | peon | ─ | ─ | ─ | ─ | ─ | Manikhamb,Barabati,Balasore |
| 87 | Krushna Ch, Biswal | peon | ─ | ─ | ─ | ─ | ─ | Bhimpura,Sadar,Balasore |
| 88 | Sanatan Mohanty | peon | ─ | ─ | ─ | ─ | ─ | Jagannathpur,Balasore |
| 89 | Aditya Ch. Mohanty | Daftary | ─ | ─ | ─ | ─ | ─ | Kasaba,Fuladi,Balasore |
| 90 | Pranabandhu Sethi | peon | __ | __ | __ | __ | __ | |
| 91 | Bishnupada Hazra | peon | ─ | ─ | ─ | ─ | ─ | Januganj,Remuna,Balasore |
| 92 | Bhaskar Ch. Pradhan | peon | ─ | ─ | ─ | ─ | ─ | Beligopinathpur,Jaleswar, Balasore |
| 93 | Kanehi Ch. Jena | peon | ─ | ─ | ─ | ─ | ─ | Sahajanagar,Bardhanpur, Rasalpur,Balasore |
| 94 | Biswanath Bar | peon | ─ | ─ | ─ | ─ | ─ | Sahada,Irda,Balasore |
| 95 | Janmejay Tarai | peon | ─ | ─ | ─ | ─ | ─ | Manikhamb,Town,Balasore |
| 96 | Jalendra Rout | peon | ─ | ─ | ─ | ─ | ─ | Galegan,Panjibag,Sadar, Balasore |
| 97 | Gajendra Nath Jena | peon | ─ | ─ | ─ | ─ | ─ | Judhisthirpur,Balasore |
| 98 | Manmatha Ku. Lenka | peon | ─ | ─ | ─ | ─ | ─ | Sahajanagar,Bardhanpur, Sadar,Balasore |
| 99 | Abani Mandan Das | peon | ─ | ─ | ─ | ─ | ─ | Dahigadia,Boita,Khantapada,Balasore |
| 100 | Smt. Lalita Behera | peon | ─ | ─ | ─ | ─ | ─ | Makalpur,Sunhat,Town, Balasore |
| 101 | Renuabala Parmanik | peon | ─ | ─ | ─ | ─ | ─ | Sahadevkhunta,Balasore |
| 102 | Umamani Pradhan | peon | ─ | ─ | ─ | ─ | ─ | Durgapur,Baisinga,Betnati,Mbj. |
| 103 | Mitarani Baral | peon | ─ | ─ | ─ | ─ | ─ | Mayurgram,Badapal,Remuna,Balasore |
| 104 | Kamal Lochan Patra | peon | ─ | ─ | ─ | ─ | ─ | Ghungi Samil Balipal, Dharaganj,Remuna, Balasore |
| 105 | Smt. Arati Dei | Sweeper | ─ | ─ | ─ | ─ | ─ | Rasalpur,Remuna,Balasore |
| 106 | Abdul Jahid Khan | Chowkidar | ─ | ─ | ─ | ─ | ─ | Laxmankhunta,Rupsa,Balasore |
| 107 | Purna Ch. Kanunugo | do | ─ | ─ | ─ | ─ | ─ | Raisuan(Chandipur), Basta, Balasore |
| 108 | Sk. Golam Rasul | do | ─ | ─ | ─ | ─ | ─ | Khaparapada,Azimabad, Balasore |
| 109 | Rabindra Jena | do | ─ | ─ | ─ | ─ | ─ | Nagram,Balasore |
| 110 | Ram Ch. Majhi | do | ─ | ─ | ─ | ─ | ─ | Dhanputa,Barasahi Chelia,Barasahi,Mayurbhanj |
| 111 | Raghunath Sahoo | Chowkidar | ─ | ─ | ─ | ─ | ─ | Parikul, Buanl, Balasore |
| 112 | Harekrushna Bhuyan | do | ─ | ─ | ─ | ─ | ─ | Jayadevkasabapati, Bardhanpur,Sadar,Balasore |
| 113 | Sridhar Panda | peon | ─ | ─ | ─ | ─ | ─ | Chasakhand,Padagan, Khantapada,Balasore |
| 114 | Ramakanta Behera | do | ─ | ─ | ─ | ─ | ─ | Saraswatipur,Chhanapur, Sadar,Balasore |
| 115 | Miss Shenaz Akhtar | do | __ | __ | __ | __ | __ | Balu Bazar,Sunhat,Balasore |
| 116 | Harekrushan Mishra | do | __ | __ | __ | __ | __ | Jayadev Kasba,Rasalpur,Sadar,Balasore |
| 117 | Ghanashyam Das | do | __ | __ | __ | __ | __ | Balasore |
| 118 | Basudev Kar | do | __ | __ | __ | __ | __ | Makalpur,Balasore |
| 119 | Susanta Ku. Maity | do | __ | __ | __ | __ | __ | Gopiballavpur,Balasore |
The Monthly Remuneration
received by each of its Officer /
employees including the system of compensation as
provided in regulation as
on 30.04.2011.
| Sl No. | Name | Designation | Monthly remuner-ation (Gross) | Pay Band | Grade pay |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Prof.(Dr.) A.B. Ota, IAS | Collector& Dist. Magistrate | 92003/- | 37,400- 67,000/- | 8700 |
| 2 | Mr.Rasid Khan ,OAS(S) | A.D.M., Balasore | 15600-- 39100/- | 7600 | |
| 3 | Smt.Bithica Swain,OAS-I(JB) | Dy. Collector | 41562/- | do | 5400 |
| 4 | Smt. Priyadarsani Mallick,OAS(I)JB | do | 37430/- | do | 5400 |
| 5 | Smt. Ashamani Biswal. | D.S.S.O.,Balasore | 31812/- | 9300-- 34800/- | 4600 |
| 6 | Sri Bijay Ku. Behera | P.A. to Collector | 26933/- | do | 4200 |
| 7 | Raj Kishore MaJhi | Head Clerk | 24649/- | do | 4200 |
| 8 | Laxmi Narayan Ghosh | do | 24569/- | do | 4200 |
| 9 | Smt. Aruna Das | do | 24746/- | do | 4200 |
| 10 | Sailesh Ch. Mohanty | do | 24166/- | do | 4200 |
| 11 | Smt Rangalata Das | do | 24533/- | do | 4200 |
| 12 | Smt. Umamani Dash | do | 24016/- | do | 4200 |
| 13 | Asish Ku. Benarjee | do | 22877/- | do | 4200 |
| 14 | Bhagaban Rout | do | 23667/- | do | 4200 |
| 15 | Ajay Ku. Behera | do | 24295/- | do | 4200 |
| 16 | Rabindra ku. Kabi | Sr. Steno | 26108/- | do | 4200 |
| 17 | Mahendra Nath Das | do | 28328/- | do | 4200 |
| 18 | Rabinarayan Nayak | Sr.Clerk | 19706/- | 5200- 20,200/- | 2400 |
| 19 | Subhendu Sekhar Mishra | Sr.Clerk | 20157/- | do | 2400 |
| 20 | Bharati Mishra | Sr.Clerk | 18301/- | do | 2400 |
| 21 | Santilata Ghose | Sr.Clerk | 19481/- | do | 2400 |
| 22 | Rabindra Ku. Patra | Sr.Clerk | 20809/- | do | 2400 |
| 23 | Deepak Ku. Das | Sr.Clerk | 20227/- | do | 2400 |
| 24 | Sanjay Ku. Barik | Sr.Clerk | 17163/- | do | 2400 |
| 25 | Pravat Kumar Mohapatra | Sr.Clerk | 18724/- | do | 2400 |
| 26 | Tarun ku. Ash | Sr.Clerk | 19481/- | do | 2400 |
| 27 | Manaranjan Behera | Sr.Clerk | 19111/- | do | 2400 |
| 28 | Pitambar Behera | Sr.Clerk | 18418/- | do | 2400 |
| 29 | Harish Ch. Rout | Sr.Clerk | 17082/- | do | 2400 |
| 30 | Prabodh ku Nayak | Sr.Clerk | 17034/- | do | 2400 |
| 31 | Smt. Anjali Bhanja | Sr.Clerk | 16712/- | do | 2400 |
| 32 | Manimala Das | Sr.Clerk | 16615/- | do | 2400 |
| 33 | Chitaranjan Das | Sr.Clerk | 17545/- | do | 2400 |
| 34 | Mahendra Ku. Behera | Sr.Clerk | 20950/- | do | 2400 |
| 35 | Suresh ku. Rout | Sr.Clerk | 14490/- | do | 2400 |
| 36 | Gour Gopal Kamila | Sr.Clerk | 14490/- | do | 2400 |
| 37 | Sanjib Ku. Rana | Sr.Clerk | 14490/- | do | 2400 |
| 38 | Chakradhara Rout | Sr.Clerk | 18471/- | do | 2400 |
| 39 | Achyuta Nanda Parida | Jr. Clerk | 15730/- | do | 1900 |
| 40 | Smt. Sasmita Sahoo | Jr. Clerk | 11431/- | do | 1900 |
| 41 | Santosh Bhanja | Jr. Clerk | 11431/- | do | 1900 |
| 42 | Deepak ku. Chanda | Jr. Clerk | 11431/- | do | 1900 |
| 43 | Pranab Ku. Nanda | Jr. Clerk | 11431/- | do | 1900 |
| 44 | Ramanatha Kamila | Jr. Clerk | 11927/- | do | 1900 |
| 45 | Srikanta Nayak | Jr. Clerk | 11927/- | do- | 1900 |
| 46 | Satyananda Behera |
Jr. Clerk |
11927/- | do | 1900 |
| 47 | Diptisree Nayak |
Jr. Clerk |
11927/- | do | 1900 |
| 48 | Purnima Majhi |
Jr. Clerk |
11927/- | do | 1900 |
| 49 | Mandakini Singh |
Jr. Clerk |
11927/- | do | 1900 |
| 50 | Sushanta Ku. Dhal |
Jr. Clerk |
11927/- | do | 1900 |
| 51 | Banamali Singh |
Jr. Clerk |
11927/- | do | 1900 |
| 52 | Sukanta Ku. Majhi |
Jr. Clerk |
11927/- | do | 1900 |
| 53 | Nihar Ranjan Dey |
Jr. Clerk |
11927/- | do | 1900 |
| 54 | Madhusmita Jena |
Jr. Clerk |
11927/- | do | 1900 |
| 55 | Ashok Ku. Khuntia | Driver | 16746/- | 5200--20200/- | 2000 |
| 56 | Kamalo Lochon Pradhan | Driver | 16459/- | do | 1900 |
| 57 | Pravakar Nayak | Amin | 16490/- | do | 1900 |
| 58 | Mayadhar Mahanna | R.I. | 16470/- | do | 4200 |
| 59 | Antaryami Behera | Amin | 16470/- | do | 1900 |
| 60 | Manaranjan Das | Amin | 16213/- | do | 1900 |
| 61 | Loknath Nayak | Amin | 16283/- | do | 1900 |
| 62 | Sibasankar Mohapatra | Amin | 16470/- | do | 1900 |
| 63 | Sontosh Ku. Pradhan | Amin | 16213/- | do | 1900 |
| 64 | Umakanta Roul | Amin | 16213/- | do | 1900 |
| 65 | Sudhansusekhar Bhuyan | Amin | 16213/- | do | 1900 |
| 66 | Pravakar jena | Amin | 16213/- | do | 1900 |
| 67 | Gangadhar Sethi | Amin | 16213/- | do | 1900 |
| 68 | Umakanta Mohanty | Amin | 16213/- | do | 1900 |
| 69 | Sarat Ku. Khatua | Amin | 16213/- | do | 1900 |
| 70 | Surendra ku Swain | Amin | 16213/- | do | 1900 |
| 71 | Gayapada Das | Amin | 16213/- | do | 1900 |
| 72 | Amay Ch. Das | Amin | 16213/- | do | 1900 |
| 73 | Hemanta Ku. Dutta | Amin | 16213/- | do | 1900 |
| 74 | Anadi Ch. Pradhan | Amin | 16213/- | do | 1900 |
| 75 | LaxmiNarayan Das Sharma | Amin | 16213/- | do | 1900 |
| 76 | Damodar Sial | Amin | 15376/- | do | 1900 |
| 77 | Karunakar Mohanty | Amin | 15893/- | do | 1900 |
| 78 | Balabhadra Nanda | Khansama | 14667/- | 4440--14680/- | 1400 |
| 79 | Kedar Ch. Roul | Room Attendant | 13588/- | do | 1400 |
| 80 | Khageswar Nayak | Chainman | 14442/- | do | 1400 |
| 81 | Ranjit Ku. Das | do | 14232/- | do | 1400 |
| 82 | Kartik Ch. Nayak | do | 13588/- | do | 1400 |
| 83 | Umakanta Parida | peon | 14007/- | do | 1400 |
| 84 | Debendra Nath Das | peon | 14007/- | do | 1400 |
| 85 | Umakanta Behera | peon | 14442/- | do | 1400 |
| 86 | Krushna Ch, Biswal | peon | 14442/- | do | 1400 |
| 87 | Sanatan Mohanty | peon | 14157/- | do | 1400 |
| 88 | Aditya Ch. Mohanty | peon | 14232/- | do | 1400 |
| 89 | Bishnupada Hazra | peon | 14442/- | do | 1400 |
| 90 | Bhaskar Ch. Pradhan | peon | 14232/- | do | 1400 |
| 91 | Kanehi Ch. Jena | peon | 13588/- | do | 1400 |
| 92 | Biswanath Bar | peon | 13588/- | do | 1400 |
| 93 | Janmejay Tarai | peon | 14007/- | do | 1400 |
| 94 | Jalendra Rout | peon | 14851/- | do | 1400 |
| 95 | Gajendra Nath Jena | peon | 14442/- | do | 1400 |
| 96 | Manmatha Ku. Lenka | peon | 13588/- | do | 1400 |
| 97 | Abani Mandan Das | peon | 9531/- | do | 1300 |
| 98 | Smt. Lalita Behera | peon | 10755/- | do | 1300 |
| 99 | Renuabala Parmanik | peon | 10433/- | do | 1300 |
| 100 | Umamani Pradhan | peon | 9531/- | do | 1300 |
| 101 | Mitarani Baral | peon | 9531/- | do | 1300 |
| 102 | Kamal Lochan Patra | peon | 9531/- | do | 1300 |
| 103 | Smt. Arati Dei | Sweeper | 10755/- | do | 1300 |
| 104 | Abdul Jahid Khan | Chowkidar | 9531/- | do | 1300 |
| 105 | Purna Ch. Kanunugo | do | 9531/- | do | 1300 |
| 106 | Gulam Rasul | do | 13395/- | do | 1300 |
| 107 | Rabindra Jena | do | 14007/- | do | 1400 |
| 108 | Ram Ch. Majhi | do | 13186/- | do | 1400 |
| 109 | Raghunath Sahoo | do | 14232/- | do | 1400 |
